You are watching: A manufactured product has the following information for june

Actual hours × Actual rate per hour (15,200 × $16.40) | $ | 249,280 | ||
Actual hrs × Standard rate per hour (15,200 × $16.00) | 243,200 | |||
Direct labor price variance | $ | 6,080 | U | |
Actual hours × Standard price per hour (15,200 × $16.00) | $ | 243,200 | ||
Standard hrs × Standard rate per hour (15,600** × $16.00) | 249,600 | |||
Direct labor efficiency variance | $ | 6,400 | F | |
Posted bySadraat18:50

See more: Which Number Line Represents The Solutions To |–2X| = 4? Which Number Line Represents The Solutions To
► 2021(31) ► 2020(67) ► 2019(97) ▼ 2018(173) ▼ April(123) ► 2017(8) ► 2016(5) ► 2015(158)