The QQ Bang function in Dragon ball Xenoverse 2 enables players to override the stats that their current gear and replace it v stats from the QQ Bang item. This short article covers all of the QQ Bang formulas and recipes we right now know of and also we’ll be including to it end the next few days and weeks.
You are watching: Dragon ball xenoverse 2 best qq bang
Dragon round Xenoverse 2 - QQ Bang Formula recipe List

Collect items and also fuse them with each other to create powerful tools that permit you to increase (or in some cases decrease) your stats.You can access the garments Mixing Shop machine (which permits you to use the QQ Bang formulas) as soon as you have actually reached the point in the story and also unlock the moment Rifts about Conton City.
Head over to the Capsule corporation Time Rift and also find Bulma come the right. Beside Bulma is the apparel Mixing Shop machine. Speak to her and she will define how the procedure works. The items you have the right to use are rated top top a scale of one to five stars, with 5 stars being the highest. Mix items of greater star worths will offer you far better results.
See more: What Is Selena Gomez Number, Email Address, Social Profile)
QQ Bangs change the stats because that all four equip items, meaning you should multiply the stats in the table below by four. Therefore, if an item shows health and wellness +5, due to the fact that it takes end all 4 equip slots, it’s in reality +20 (5x4=20).
QQ Bang cooking recipes List
First Material | Second Material | Item | HP | Ki | STA | Basic ATK | Strike Supers | Ki Blast Supers |
Android 18 Skirt | TowaClothes | Hercule badge (Legendary) | -5 | 5 | 4 | 0 | -4 | 5 |
Android 16 Top | GreatSayaman Legs | Senzu p Sprout | -5 | 0 | 5 | 4 | 4 | -2 |
Beerus Clothes | Beerus Clothes | Senzu p Sprout | -2 | 5 | 5 | -5 | -2 | 5 |
Beerus Clothes | Beerus Clothes | Senzu p Sprout | -5 | 5 | 5 | -5 | -5 | 5 |
Beerus Clothes | Battle suit (Bardock) | Senzu bean Sprout | 5 | -5 | -5 | 2 | 4 | 5 |
Beerus Clothes | Light hearts Suit | Ultimate Mix Capsule | -5 | 5 | 5 | -5 | -5 | 5 |
Beerus Clothes | 4-Star Dragon round Costume | Senzu bean Sprout | 5 | 5 | 5 | -5 | -5 | -5 |
Beerus Clothes | Broly Clothes | Senzu bean Sprout | 1 | -1 | -2 | 5 | 3 | -5 |
Beerus clothes (Upper Body) | Beerus clothing (Lower Body) | Senzu bean Sprout | -5 | 5 | 5 | -5 | -5 | 5 |
Beerus clothing (Upper Body) | Beerus garments (Upper Body) | Senzu p Sprout | -5 | 5 | 4 | 1 | -5 | 5 |
Beerus clothing (Upper Body) | Gogeta gloves | Ultimate Mix Capsule | -2 | 1 | 5 | 1 | 0 | -5 |
Beerus clothes (Upper Body) | Gogeta top | Ultimate Mix Capsule | -5 | -5 | 5 | -5 | 5 | 5 |
Beerus clothes (Upper Body) | Gogeta top | Senzu p Sprout | -5 | -5 | 5 | -5 | 5 | 5 |
Beerus clothing (Upper Body) | Whis Symbol fight Top | Senzu p Sprout | 2 | -2 | -1 | -2 | 3 | 5 |
Beerus clothes (Upper Body) | Gogeta top | Hercule argorial (Legendary) | 0 | 1 | 0 | 1 | 0 | 1 |
Beerus apparel (Upper Body) | Gogeta top | Hercule argorial (Legendary) | -5 | 5 | 5 | -5 | 5 | -5 |
Beerus apparel (Upper Body) | Gogeta top | Energy crystal (Level 4) | -5 | -5 | 5 | -5 | 5 | 5 |
Beerus apparel (Upper Body) | Gogeta top | Hercule argorial (Legendary) | 0 | 1 | 0 | 1 | 0 | 1 |
Beerus garments (Upper Body) | GT Vegeta coat (Level 4) | Aura Crystal | 3 | -2 | -2 | -1 | 2 | 0 |
Beerus clothes (Upper Body) | Vegito Pants | Senzu bean Sprout | 5 | -5 | -5 | 5 | -5 | 5 |
Beerus apparel (Upper Body) | Vegito Pants | Senzu bean Sprout | 5 | -5 | -5 | 5 | -5 | 5 |
Beerus apparel (Upper Body) | Vegito Pants | Senzu bean Sprout | 5 | -5 | 5 | 5 | -5 | -5 |
Beerus garments (Upper Body) | Vegito Pants | Senzu p Sprout | 5 | -5 | -5 | 5 | -5 | 5 |
Beerus garments (Upper Body) | Vegito Pants | Senzu p Sprout | 5 | -5 | 5 | 5 | -5 | -5 |
Beerus garments (Upper Body) | Vegito Pants | Senzu p Sprout | 5 | 0 | 0 | 3 | -3 | -5 |
Beerus apparel (Upper Body) | Vegito Pants | Senzu p Sprout | 5 | 5 | -5 | -5 | -5 | 5 |
Beerus apparel (Upper Body) | Vegito Pants | Ultimate Mix Capsule | 5 | -5 | 5 | 5 | -5 | -5 |
Beerus apparel (Upper Body) | Vegito Pants | Ultimate Mix Capsule | 5 | 5 | 5 | -5 | -5 | -5 |
Beerus clothing (Upper Body) | Vegito Pants | Ultimate Mix Capsule | 5 | 5 | 5 | -5 | -5 | -5 |
Beerus garments (Upper Body) | Vegito Pants | Ultimate Mix Capsule | -5 | -5 | 5 | 5 | -5 | 5 |
Beerus apparel (Upper Body) | Vegito Pants | Small Mix Capsule | -5 | -3 | 4 | 5 | 5 | -5 |
Beerus apparel (Upper Body) | Turles Chest | Hercule badge legendary | -5 | 5 | 5 | -5 | -5 | 5 |
Battle fit (CC) Gloves | Pan"s Boots | Senzu bean Sprout | 0 | 2 | 4 | -1 | -2 | 3 |
Battle fit (CC) Gloves | Pan"s Boots | Senzu bean Sprout | -2 | 0 | 4 | 1 | 1 | 2 |
Battle fit (CC) Gloves | Pan"s Boots | Senzu bean Sprout | 1 | -1 | 3 | 0 | -2 | 3 |
Battle suit (CC) Gloves | Pan"s Boots | Senzu bean Sprout | 1 | 1 | 5 | -2 | -1 | 0 |
Battle suit (CC) Gloves | Pan"s Boots | Senzu p Sprout | 1 | -3 | 0 | 2 | -1 | 0 |
Battle suit (Fasha) | Battle fit (Fasha) | Senzu bean Sprout | 0 | 4 | 5 | -3 | -5 | 5 |
Battle suit (Fasha) | Battle fit (Fasha) | Senzu p Sprout | -3 | 5 | 5 | -1 | -5 | 5 |
Battle fit Fasha (Pants) | Battle suit Fasha (Boots) | Senzu Beansprout | -3 | 5 | 3 | 2 | -5 | 4 |
Battle suit Fasha (Pants) | Battle suit Fasha (Boots) | Senzu Beansprout | -2 | 4 | 5 | -2 | -5 | 3 |
Battle fit Fasha (Upper Body) | Battle suit Fasha (Upper Body) | Senzu Beansprout | -2 | 4 | 3 | 0 | -5 | 5 |
Battle fit Bardock | Great Saiyaman"s Suit | Legendary Hercule Badge | 5 | -3 | 4 | 5 | -5 | -4 |
Battle suit Bardock | Beerus Clothes | Senzu Capsule | -5 | 5 | 5 | 5 | -5 | -5 |
Battle fit Bardock | Beerus Clothes | Hercules argorial (legendary) | 5 | -5 | -5 | 5 | -5 | 5 |
Battle fit Bardock (Hand) | Broly"s Clothes | Senzu bean Sprout | -5 | 5 | 5 | -5 | -5 | 5 |
Bardock Chest | Bardock Chest | Ultimate Mix Capsule | 1 | 0 | 2 | 2 | 0 | 0 |
Bardock Chest | Bardock Chest | Med Mix Capsule | 1 | 0 | 0 | 2 | 1 | 0 |
Bardock Chest | New Hide battle Chest | Ultimate Mix Capsule | 5 | 5 | 5 | -5 | -5 | -5 |
Bardock Chest | New Hide battle Chest | Ultimate Mix Capsule | 5 | 5 | -5 | 5 | -5 | -5 |
Bardock Chest | New Hide Chest | Ultimate Mix Capsule | -1 | -1 | 5 | 1 | -1 | -2 |
Broly Gloves | Beerus top | Ultimate Mix Capsule | -5 | 5 | 5 | -5 | -5 | 5 |
Broly Gloves | Beerus top | Senzu bean Sprout | -5 | 5 | 5 | 5 | -5 | -5 |
Broly Chest | Beerus clothing (Upper Body) | Legendary Hercule Badge | -5 | 5 | 5 | -5 | -5 | 5 |
Broly Chest | Beerus garments (Upper Body) | Legendary Hercule Badge | -5 | 5 | 5 | 5 | -5 | -5 |
Broly Shirt | Broly Shirt | Senzu bean Sprout | -5 | 5 | -5 | 5 | -5 | 5 |
Broly Pants | Broly Boots | Legendary Hercule Medal | -5 | 5 | -5 | 5 | -5 | 5 |
Baby Vegeta 2 Gear | Broly Gear | Senzu bean Sprout | -5 | -5 | 5 | 5 | 5 | -5 |
Beserker suit Shoes | Frieza-Saga Vegeta armor chest | Senzu bean Sprout | 0 | 2 | 5 | 5 | -1 | -5 |
Crystal Glove | Crystal Feet | All-Energy crystal (Level 4) | 2 | -3 | 5 | -1 | -2 | 2 |
Crystal Glove | Crystal Feet | Energy crystal (Level 4) | -2 | -1 | 2 | 2 | -2 | 2 |
Crystal Glove | Crystal Feet | Regen decision (Level 4) | -3 | 2 | 3 | 0 | -2 | -2 |
Crystal Glove | Crystal Feet | Antidote essence (Level 4) | 3 | -1 | 2 | -1 | -3 | 0 |
Dabura Clothes | Ginyu Ninja Suit | Senzu bean Sprout | 4 | 5 | 5 | -5 | -3 | 0 |
Dabura Boots | Saiyuki Costume | Senzu bean Sprout | 5 | -2 | 5 | -2 | -5 | 3 |
Future Trunks jacket (Sleeveless ) | Future Trunks coat (Sleeveless ) | Senzu p Sprout | -5 | 5 | 0 | 4 | -5 | 5 |
Future Trunks jacket (Sleeveless ) | Future Trunks jacket (Sleeveless ) | Senzu Capsule | -2 | 5 | -1 | 5 | -5 | 5 |
Future Trunks coat (Sleeveless ) | Future Trunks coat (Sleeveless ) | Senzu Capsule | -1 | 5 | -5 | 5 | -5 | 5 |
Future Trunks jacket (Sleeveless ) | Future Trunks coat (Sleeveless ) | Senzu p Sprout | -2 | 4 | -2 | 5 | -5 | 4 |
Future Trunks coat (Sleeveless ) | Future Trunks coat (Sleeveless ) | Senzu Capsule | -2 | 5 | -1 | 4 | -5 | 5 |
Future Trunks coat (Sleeveless ) | Future Trunks jacket (Sleeveless ) | Senzu p Sprout | -2 | 5 | -2 | 5 | -5 | 5 |
Future Trunks Top | Beerus clothing (Upper Body) | Ultimate Mix Capsule | -5 | 5 | 5 | -4 | -5 | 5 |
Future Trunks coat (Sleeveless ) | Future Trunks coat (Sleeveless ) | Senzu bean Sprout | -2 | -5 | 5 | 4 | -2 | 5 |
Future Trunks coat (Sleeveless ) | Future Trunks jacket (Sleeveless ) | Senzu p Sprout | -5 | 5 | 1 | 4 | -5 | 5 |
Future Trunks Top | Future Trunks Top | Senzu p Sprout | -1 | 4 | -5 | 4 | 4 | -5 |
Future Trunks Top | Future Trunks Top | Senzu p Sprout | -1 | 5 | -5 | 4 | -4 | 4 |
Future Trunks Top | Future Trunks Top | Senzu bean Sprout | -4 | 4 | -3 | 5 | -5 | 5 |
Future Trunks Top | Future Trunks Top | Senzu bean Sprout | -5 | 4 | -3 | 4 | -3 | 4 |
Future Trunks Top | Future Trunks Top | Senzu p Sprout | -5 | 4 | -3 | 5 | -4 | 4 |
Future Trunks Top | Future Trunks Top | Senzu bean Sprout | -5 | 5 | -2 | 5 | -5 | 5 |
Future Trunks coat (Sleeveless ) | Future Trunks coat (Sleeveless ) | Shape up Essence | -3 | 5 | -3 | 4 | -5 | 4 |
Future Trunks coat (Sleeveless ) | Future Trunks coat (Sleeveless ) | Senzu Beansprout | -5 | 5 | 0 | 5 | -5 | 5 |
Future Trunks jacket (Sleeveless ) | Future Trunks coat (Sleeveless ) | Senzu p Sprout | -5 | 4 | 1 | 5 | -5 | 5 |
Future Trunks jacket (Sleeveless ) | Future Trunks coat (Sleeveless ) | Senzu p Sprout | -2 | 4 | 4 | -4 | -5 | 4 |
Future Trunks Jacket | Future Trunks Jacket | Hercule badge Legendary | -4 | 5 | -2 | 5 | -5 | 5 |
Future Trunks Jacket | Future Trunks Jacket | Senzu Beansprout | 1 | 5 | -5 | 5 | -5 | 4 |
Future Trunks Top | Future Trunks Top | Shape up Essence | -5 | 4 | -2 | 5 | -2 | 5 |
Future Trunks Top | Future Trunks Top | Shape up Essence | -5 | 5 | 0 | 5 | -5 | 5 |
Future Trunks Top | Future Trunks Top | Shape increase Essence | -5 | 4 | 0 | 4 | -4 | 5 |
Future Trunks Jacket | Future Trunks Jacket | Senzu bean Sprout | -5 | 5 | 1 | 5 | -5 | 4 |
Gogeta Clothes | Battle fit Bardock | Senzu bean Sprout | 2 | 0 | 0 | 1 | 0 | 0 |
Gogeta Shoes | Bardock Chest | Hercule badge (Super Rare) | -5 | 5 | 5 | 5 | -5 | -5 |
Gogeta Chest | Bardock Glove | Ultimate Mix Capsule | -5 | -5 | 5 | 5 | 5 | -5 |
Gogeta Gloves | Gogeta Pants | Senzu p Sprout | -1 | 5 | 0 | 1 | 5 | -5 |
Gogeta Chest | Bardock Glove | Ultimate Mix Capsule | -5 | 5 | -5 | 5 | 5 | -5 |
Gogeta Chest | Beerus clothing (Upper Body) | Senzu p Sprout | -1 | 1 | 5 | 1 | -1 | -1 |
Gogeta Chest | Beerus garments (Upper Body) | Senzu p Sprout | -5 | 5 | 5 | -5 | 5 | -5 |
Gogeta Pants | Battle suit Bardock | Ultimate Mix Capsule | -5 | -5 | 5 | 5 | 2 | 3 |
Gogeta Gloves | Beerus clothing (Upper Body) | Ultimate Mix Capsule | -5 | 5 | -5 | -5 | 5 | 5 |
Gogeta Gloves | Beerus apparel (Upper Body) | Ultimate Mix Capsule | -5 | -5 | 5 | -5 | 5 | 5 |
Gogeta Pants | Battle fit Bardock | Ultimate Mix Capsule | 5 | -5 | -5 | 5 | 5 | -5 |
Gogeta Pants | Battle suit Bardock | Ultimate Mix Capsule | -5 | -5 | 5 | 5 | 5 | -5 |
Gogeta Pants | Battle fit Bardock | Ultimate Mix Capsule | 5 | 5 | -5 | -5 | 5 | -5 |
Gogeta Chest | Future Trunks Top | Senzu p Sprout | -3 | -1 | 0 | -2 | 4 | 1 |
Gogeta Gloves | Beerus apparel (Upper Body) | Senzu bean Sprout | 1 | 2 | 1 | 0 | 2 | 0 |
Gogeta Gloves | Beerus apparel (Upper Body) | Senzu p Sprout | -3 | 1 | 5 | 5 | -4 | 1 |
Gogeta Gloves | Beerus clothing (Upper Body) | Senzu p Sprout | -5 | 5 | 5 | -5 | 5 | -5 |
Gogeta Chest | Gogeta Pants | Senzu Beansprout | 1 | 5 | -3 | 1 | 5 | -3 |
Goku"s Tracksuit | Towa"s Clothes | Senzu Beansprout | -3 | 5 | 5 | -3 | -5 | 5 |
Goku"s Tracksuit | Towa"s Clothes | Senzu Beansprout | -2 | 5 | 5 | -5 | -3 | 5 |
Goku"s Tracksuit | Lord Slug | Senzu Beansprout | -3 | 4 | 5 | -2 | 5 | -5 |
Goku"s Tracksuit | Lord Slug | Senzu Beansprout | -5 | 5 | 5 | -2 | 5 | -5 |
Goku"s Tracksuit | Lord Slug | Senzu Beansprout | -2 | 5 | 5 | -5 | 5 | -3 |
Goku Tracksuit optimal (GT) | Battle suit Fasha (Lower Body) | Senzu Beansprout | -2 | 5 | 5 | -5 | -1 | 4 |
Goku Tracksuit optimal (GT) | Battle fit Fasha (Upper Body) | Senzu Beansprout | -2 | 4 | 5 | -5 | -2 | 3 |
Goku Tracksuit top (GT) | Battle fit Fasha (Boots) | Senzu Beansprout | -4 | 5 | 5 | -3 | -3 | 4 |
Goku Tracksuit top (GT) | Battle suit Fasha (Boots) | Senzu Beansprout | -1 | 5 | 5 | -1 | -5 | 3 |
Goku"s tortoise Hermit Gi (Go) Boots | Wild Rider suit (Boots) | Senzu p Sprout | 3 | -1 | 3 | -3 | -4 | 3 |
Goku"s turtle Hermit Gi (Go) Boots | Wild Rider fit (Boots) | Senzu p Sprout | -1 | 1 | 5 | -2 | 1 | 0 |
Goku"s turtle Hermit Gi (Go) Boots | Wild Rider suit (Boots) | Senzu p Sprout | 3 | -1 | -5 | 2 | 0 | 4 |
Goku"s turtle Hermit Gi (Go) Boots | Wild Rider fit (Boots) | Senzu p Sprout | -2 | -3 | 4 | -1 | -2 | 3 |
Goku"s turtle Hermit Gi (Go) Boots | Wild Rider fit (Boots) | Senzu p Sprout | 3 | -2 | -1 | -3 | -1 | 4 |
Goku"s tortoise Hermit Gi (Go) Boots | Wild Rider suit (Boots) | Senzu bean Sprout | 3 | 2 | -2 | 2 | -5 | 5 |
Goku"s turtle Hermit Gi (Go) Boots | Wild Rider fit (Boots) | Senzu p Sprout | -1 | 2 | 3 | 2 | -1 | 0 |
Gi (CC) Feet | Gi (Ginyu Force) Feet | Ultimate mix | -3 | 0 | 0 | 4 | -4 | 4 |
Gi (CC) Hands | Gi (CC) Hands | Senzu Beansprout | 0 | -1 | -2 | 4 | -2 | 5 |
Super 17 gloves | Saiyuki gloves | Senzu p Sprout | 4 | 4 | 5 | -3 | -5 | -4 |
Super 17 gloves | Saiyuki gloves | Senzu p Sprout | 5 | 5 | 5 | -5 | -5 | -2 |
Super 17 gloves | Saiyuki gloves | Senzu p Sprout | 4 | 5 | 4 | -5 | -5 | -2 |
Super 17 gloves | Saiyuki gloves | Senzu p Sprout | 4 | 3 | -1 | -1 | 1 | -4 |
Super 17 gloves | Saiyuki gloves | Senzu p Sprout | 5 | 5 | 5 | -5 | -3 | -4 |
Time Patrol logo Top | Time Patrol logo Top | Senzu p Sprout | 0 | -2 | 2 | 2 | 1 | -1 |
Time Patrol logo design Top | Time Patrol logo Top | Senzu p Sprout | 1 | 1 | 1 | -1 | 0 | -1 |
Towa"s Clothes(chest) | Saiyuki Costume(chest) | Ultimate Mix Capsule | 5 | 4 | -4 | -5 | -3 | 4 |
Towa pants | goku tracksuit top (GTT) | Senzu Beansprout | 5 | 5 | -2 | 5 | -5 | -3 |
Turles bottom | Saiyuki Costume top | Regen Crystal | -5 | 5 | 5 | 5 | -5 | -2 |
Patroller suit Feet | 4-Star Dragon ball Costume (Top) | Senzu Beansprout | 5 | -5 | -5 | -5 | 5 | 5 |
Patroller fit Feet | 4-Star Dragon ball Costume (Top) | Senzu Beansprout | 5 | -5 | 5 | 5 | -5 | -5 |
Patroller fit Feet | 4-Star Dragon ball Costume (Top) | Senzu Beansprout | 5 | 5 | -5 | -5 | -5 | 5 |
Piccolo"s garments (Upper Body) | Elite fit (CC) Shoes | Senzu bean Sprout | 0 | -1 | 1 | 0 | 0 | 2 |
Pikkon"s Shirt | Pikkon"s Pants | Senzu p Sprout | -1 | 4 | -1 | 4 | 3 | -1 |
Lord Slug | Pikkon | Senzu Beansprout | -3 | 4 | 4 | -3 | 4 | -5 |
Lord Slug | Pikkon | Senzu Beansprout | -4 | 5 | 5 | -2 | 4 | -2 |
Lord Slug | Pikkon | Senzu Beansprout | -2 | 5 | 5 | -5 | 4 | -5 |
Lord Slug | Pikkon | Senzu Beansprout | -4 | -3 | 4 | 5 | 4 | -5 |
Lord Slug | Pikkon | Senzu Beansprout | -2 | 5 | -1 | 1 | 0 | -1 |
Lord Slug | Pikkon | Senzu Beansprout | 1 | 1 | 0 | 1 | 0 | 1 |
Lord Slug | Pikkon | Senzu Beansprout | 3 | 2 | 4 | 4 | 4 | -5 |
Lord Slug | Pikkon | Senzu Beansprout | -5 | 5 | -5 | 5 | 5 | -2 |
Lord Slug | Pikkon | Senzu Beansprout | -5 | 0 | 5 | 5 | 5 | -5 |
Mira (Lower Body) | Towa (lower body) | Senzu p Sprout | -2 | 5 | -2 | 5 | -5 | 5 |
Mira (Lower Body) | Towa (Lower Body) | Senzu p Sprout | 5 | 5 | -2 | -5 | -5 | 5 |
Mira (Lower Body) | Towa (Lower Body) | Senzu bean Sprout | -1 | 5 | 4 | -3 | -5 | 5 |
Saiyuki Costume (Bottom) | Android 16 Gloves | All-Energy Crystal | 5 | 5 | 5 | -1 | -5 | -5 |
Saiyuki Costume - Chest | Battle fit (Turles) - Pants | All-Regen Crystal | 4 | -3 | 4 | 5 | -5 | -3 |
Nemek"s 5-Star chest cloth | beerus chest | Senzu bean Sprout | 5 | 5 | -5 | -5 | -5 | 5 |
Kid Gohan Shirt | Kid Gohan Pants | Senzu Beansprout | -1 | 0 | 1 | 4 | 0 | -1 |
Kid Gohan Shirt | Kid Gohan Legs | All-Regen Capsule | 0 | 1 | -2 | 0 | 0 | 1 |
Ultimate F suit | Ultimate F suit | Senzu Beansprout | -2 | 2 | 2 | 2 | 1 | 1 |
Uub"s garments (Feet) | Uub"s apparel (Hands) | Senzu p Sprout | 5 | 2 | 5 | 0 | -5 | -1 |
Uub"s garments (Feet) | Uub"s clothing (Hands) | Senzu p Sprout | 1 | 1 | 1 | 1 | 1 | 1 |
Whis Symbol fight Top | Beerus top | Senzu bean Sprout | -5 | 5 | 5 | -5 | -5 | 5 |
Whis boots (the vegeta ones) | vegetas sayian saga trousers (or frieza, whichever is the +2 in 4 stats | Senzu p Sprout | 2 | 5 | -5 | 3 | -5 | 5 |
Z fighting suit | Gero Clothes | Senzu p Sprout | -5 | 5 | 5 | 2 | -5 | 3 |
Z fighting Suit | Training Suit | Senzu Beansprout | -5 | 5 | 5 | 1 | -5 | 4 |
Z fighting Suit | Battle suit (Frieza Saga Vegeta) | Ultimate Mix Capsule | -5 | 5 | 5 | 2 | 3 | -5 |
Keep in mind, friend can uncover out an ext Xenoverse 2 tricks and tips in ourunlocking guide! And, if you"re curious around the newest Dragon Ball video game coming in 2018,we"ve obtained the an initial details!